Property Attributes
- MLS#2627145
- TypeSingle Family
- Listing Status Active
- CountyHOLT
- CityBig Lake
- Area999 - Other Missouri Area
- Zip64437
- Style
- Taxes$ 525
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.192837 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Great location on this part of the lake. Cement seawall, docks, deck, boat lift, large garage, shed, patio, and just across from the lot is the wildlife area for you to enjoy the abundance of Eagles,deer, turkeys, and Cranes. This is an excellent place to enjoy the lake and quite part of the lake.
| Price History | |
|---|---|
| 6/19/2026 | Listed $150,000 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | Electric |
| Roof | Tar/Gravel |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Holt |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 1-29 to Mound City turn onto highway 118 go 9 miles turn onto Highway 111 take to Highway 159 turn toward Rulo,Nebraska go 1 mile turn onto gravel road Diamond Lane take this to the intersection |
| City | Big Lake |
| High School District | Craig |
| MLS Area | 999 - Other Missouri Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Great location on this part of the lake. Cement seawall,docks,deck,boat lift,large garage,shed,patio,and just across from the lot is the wildlife area for you to enjoy the abundance of Eagles,deer,tu |
| Standard Status | Active |
| In Flood Plain | Yes |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 800 |
| Laundry Features | Bedroom Level,Laundry Closet |
| Total Bedrooms | 2 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Detached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Lake Front,Level |
| Water Source | Public |
| Lot Size Area | 8400 |
| Road Surface Type | Gravel |
| Lake Description | Lake Access,Lake Front,Private Dock(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (